North Meck Swim League D Hy-Tek's MEET MANAGER 7:37 PM 7/13/2008 Page 1
NMSL Championship 2008 - 7/13/2008
Results
Event 33 Boys 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Allen, Nathan 8 MACAULAY 1:53.34 1:45.43 9
2 Monroe, John Reece 8 Birkdale Barracudas-NC 1:52.02 1:46.11 7
3 Wolf, David 8 Wedgewood Piranhas 1:51.12 1:49.64 6
4 Lewis, Donovan 7 Birkdale Barracudas-NC NT 1:57.70 5
5 Cox, Colton 7 Wynfield Forest Dolphins 2:25.99 2:19.87 4
6 Maynard, Declan 8 Wynfield Forest Dolphins 2:27.96 2:20.59 3
7 Scanlan, Ray 8 Wedgewood Piranhas 2:31.03 2:36.71 2
Event 34 Girls 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Copley, Kate 8 Birkdale Barracudas-NC 1:52.52 1:47.06 9
2 Labadorf, Sara 8 MACAULAY 1:51.78 1:47.28 7
3 Worland, Ali 7 MACAULAY 1:59.26 1:49.91 6
4 Masterton, Olivia 8 Birkdale Barracudas-NC 2:03.66 1:51.56 5
5 Butler, Rachel 8 Wynfield Forest Dolphins 2:13.59 2:02.44 4
6 Ayscue, Riggan 7 Latta Springs/Walden Ridge 2:44.89 2:02.72 3
7 Scire, Lucia 8 Wedgewood Piranhas 2:07.34 2:03.19 2
8 Johnson, Olivia 8 Wedgewood Piranhas 2:12.07 2:10.10 1
Event 35 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Mitchiner, Jake 9 Wynfield Forest Dolphins 1:36.58 1:39.33 9
2 Quaranto, Logan 10 Birkdale Barracudas-NC 1:43.74 1:41.00 7
3 Krisa, Declan 9 MACAULAY 1:43.43 1:42.34 6
4 Hannam, Reid 9 MACAULAY 1:52.92 1:53.35 5
5 Mitchell, Garrett 9 Wynfield Forest Dolphins 1:57.79 1:57.97 4
6 Swingle, Jacob 10 Wedgewood Piranhas NT 2:14.40 3
7 Bockian, Alex 10 Wedgewood Piranhas 3:20.97 3:12.14 2
Event 36 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Merritt, Jessica 10 Birkdale Barracudas-NC 1:18.35 1:18.16 9
2 Horan, Devin 10 Wynfield Forest Dolphins 1:23.51 1:23.32 7
3 Woods, Shelby 10 MACAULAY 1:28.43 1:25.15 6
4 Owen, Kaitlyn 10 Latta Springs/Walden Ridge 1:32.89 1:27.67 5
5 Woods, Rachel 10 MACAULAY 1:35.92 1:30.79 4
6 Monroe, Gabrielle 10 Birkdale Barracudas-NC 1:37.57 1:38.22 3
7 Riggs, Ellie 10 Wedgewood Piranhas 1:41.00 1:40.23 2
8 Duguid, Jasmine 9 Latta Springs/Walden Ridge NT 1:43.57 1
9 Freeze, Peyton 9 Wynfield Forest Dolphins 1:55.94 1:44.43
10 Mohn, Bryn 9 Latta Springs/Walden Ridge 2:11.00 1:50.55
11 Robertson, Ellen 10 MACAULAY 1:51.58 1:51.74
12 Gagum, Leahnette 10 MACAULAY 1:45.51 1:53.55
13 Scanlan, Amanda 10 Wedgewood Piranhas 1:59.50 2:01.93
--- Jackson, Elizabeth 10 Birkdale Barracudas-NC NT DQ
--- Perkins, Molly 9 Birkdale Barracudas-NC 2:05.50 DQ
Event 37 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Baker, John 12 Wynfield Forest Dolphins 1:10.52 1:10.55 9
2 Aneralla, Bennett 12 Birkdale Barracudas-NC 1:23.98 1:25.72 7
3 Creel, James 12 Wynfield Forest Dolphins 1:31.43 1:27.95 6
(Event 37 Boys 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
4 Sabbagh, Nick 11 Birkdale Barracudas-NC 1:33.30 1:30.02 5
5 Moss, Landon 12 Birkdale Barracudas-NC 1:32.43 1:30.14 4
6 Copley, Christopher 11 Birkdale Barracudas-NC 1:37.26 1:30.19 3
7 Mohn, Dane 11 Latta Springs/Walden Ridge 1:44.27 1:32.12 2
8 Panza, Matt 12 Wynfield Forest Dolphins 1:41.03 1:38.81 1
9 Rapp, Barracuda 12 Wynfield Forest Dolphins 1:40.76 1:42.41
10 Carrara, Nicholas 12 MACAULAY 1:53.06 1:42.74
11 Rammacher, Connor 11 Birkdale Barracudas-NC 1:49.60 1:48.79
12 Ciambotti, Zachary 12 Wedgewood Piranhas 1:56.86 1:49.83
13 Gregory, Hunter 11 Wedgewood Piranhas 1:47.71 1:51.25
Event 38 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Merritt, Heather 12 Birkdale Barracudas-NC 1:06.96 1:06.75 9
2 Bauer, Shannon 12 Birkdale Barracudas-NC 1:08.95 1:09.09 7
3 Javurek, Rachael 12 Wynfield Forest Dolphins 1:10.72 1:11.02 6
4 Brown, Anna 12 Birkdale Barracudas-NC 1:20.37 1:22.33 5
5 Piccirilli, Bridget 11 Leacroft Barracudas-NC 1:21.83 1:24.97 4
6 Perkins, Megan 11 Birkdale Barracudas-NC 1:28.45 1:25.12 3
7 Krisa, Sydney 12 MACAULAY 1:32.57 1:31.82 2
8 Jacques, Bascha 12 Wedgewood Piranhas 1:38.68 1:36.52 1
9 Hinkson, Anthonia 11 Wynfield Forest Dolphins 1:32.38 1:38.03
10 Webb, Janie 11 Latta Springs/Walden Ridge 1:59.60 1:49.51
Event 39 Boys 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Pedersen, Alex 13 Birkdale Barracudas-NC 1:14.87 1:14.09 9
2 Ciambotti, Nico 14 Wedgewood Piranhas 1:19.28 1:17.45 7
3 Cade, Brian 14 Wynfield Forest Dolphins 1:22.53 1:25.21 6
4 Mayernik, Matthew 13 MACAULAY 1:30.65 1:29.38 5
5 Stormont, Matthew 13 Wedgewood Piranhas 1:40.26 1:38.07 4
Event 40 Girls 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Abrams, Kimberly 13 Wynfield Forest Dolphins 1:17.07 1:14.47 9
2 Anderson, Moriah 13 MACAULAY 1:15.34 1:15.65 7
3 Sieg, Hunter 14 Birkdale Barracudas-NC 1:17.70 1:18.67 6
4 Palmer, Lea 14 Birkdale Barracudas-NC 1:17.07 1:21.57 5
5 McDaniel, Ellen 14 Birkdale Barracudas-NC 1:22.48 1:23.21 4
6 Bury, Alison 13 Leacroft Barracudas-NC 1:23.08 1:23.76 3
7 Danie, Mariana 14 Wynfield Forest Dolphins 1:27.56 1:28.49 2
8 Ares, Rachel 13 Wedgewood Piranhas 1:37.16 1:38.02 1
9 Haines, Jessica 13 Wedgewood Piranhas 1:40.33 1:40.32
Event 41 Boys 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Fleming, Tyler 16 Wynfield Forest Dolphins 1:01.01 59.89 9
2 Bailey, Nathan 18 Birkdale Barracudas-NC 1:09.79 1:08.11 7
3 Cobb, James 16 Birkdale Barracudas-NC 1:14.41 1:12.21 6
4 Hyland, Alexander 17 Wedgewood Piranhas 1:27.20 1:25.31 5
5 Gagum, Jimmie 16 MACAULAY 1:26.71 1:26.22 4
6 Jacques, Joshua 15 Wedgewood Piranhas 1:33.65 1:35.74 3
Event 42 Girls 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Farley, Sara 17 Birkdale Barracudas-NC 1:13.47 1:14.02 9
2 Hughes, Caroline 15 Wynfield Forest Dolphins 1:16.44 1:16.33 7
3 Gauvreau, Gretchen 15 Wynfield Forest Dolphins 1:18.52 1:16.81 6
4 Arey, Brooke 15 Wynfield Forest Dolphins 1:19.89 1:18.22 5
5 Fitzgerald, Laura 16 Birkdale Barracudas-NC 1:21.98 1:20.59 4
6 Iannarino, Carly 15 Wynfield Forest Dolphins 1:22.50 1:23.42 3
7 Aneralla, Amanda 15 Birkdale Barracudas-NC 1:27.91 1:24.17 2
8 Myers, Lisa 15 Wedgewood Piranhas 1:27.78 1:27.60 1
9 Howe, Courtney 17 Wedgewood Piranhas 1:30.36 1:30.54
10 Hyland, Victoria 16 Wedgewood Piranhas 1:38.02 1:37.81
11 Haines, Katie 16 Wedgewood Piranhas 1:34.72 1:42.84