North Meck Swim League D Hy-Tek's MEET MANAGER 7:36 PM 7/13/2008 Page 1
NMSL Championship 2008 - 7/13/2008
Results
Event 11 Boys 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Dowd, Ryan 6 Wynfield Forest Dolphins 25.40 23.22 9
2 Mitchiner, Dylan 6 Wynfield Forest Dolphins 22.96 23.67 7
3 Wilson, Jason 6 Wedgewood Piranhas 27.50 25.91 6
4 Morlidge, Jake 6 Birkdale Barracudas-NC 27.78 27.75 5
5 Kobuszewski, Will 5 MACAULAY 26.35 28.12 4
6 Chambers, Nathan 6 MACAULAY 26.68 28.15 3
7 Sullivan, Anthony 6 Birkdale Barracudas-NC 31.90 28.91 2
8 Doherty, Maxwell 6 Wynfield Forest Dolphins 32.43 29.85 1
9 Christman, Jack 5 Birkdale Barracudas-NC 32.81 30.38
10 Holtham, Liam 6 Birkdale Barracudas-NC 32.28 30.50
11 Tascione, Anthony 6 Birkdale Barracudas-NC 31.62 30.73
12 Duguid, Zachary 5 Latta Springs/Walden Ridge 31.94 32.04
13 Sabbagh, Jacob 5 MACAULAY 37.57 32.22
14 Agosto, Eli 5 Birkdale Barracudas-NC 32.75 32.38
15 Thompson, Cade 6 Birkdale Barracudas-NC 32.10 32.74
16 Paunovich, Niko 6 MACAULAY 35.11 34.85
*17 Woods, Walker 6 MACAULAY 28.83 35.76
*17 Moore, Tyler 6 Leacroft Barracudas-NC 54.95 35.76
19 Morlidge, Zach 6 Birkdale Barracudas-NC 30.32 36.04
20 Bury, Ayrton 6 Leacroft Barracudas-NC 40.38 41.50
21 Jones, Brady 5 MACAULAY 45.59 41.71
22 Gonzalez, Cameron 6 Birkdale Barracudas-NC 38.94 43.95
23 Kennedy, Jacob 6 Wynfield Forest Dolphins 34.62 44.83
Event 12 Girls 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Merritt, Kensley 6 Birkdale Barracudas-NC 22.47 22.18 9
2 Owens, Kendall 6 MACAULAY 25.33 24.21 7
3 Kocher, Sarah 6 Birkdale Barracudas-NC 25.33 24.47 6
4 Schwanz, Julia 6 MACAULAY 25.41 24.56 5
5 McArthur, Jessica 6 Birkdale Barracudas-NC 24.57 26.39 4
6 Parrott, Ella 6 Birkdale Barracudas-NC 28.31 26.48 3
7 Allen, Emily 6 MACAULAY 29.91 26.87 2
8 Grant, Juliana 6 Wynfield Forest Dolphins 33.05 27.39 1
9 Doherty, Sophie 5 Wynfield Forest Dolphins 31.37 29.11
10 Vilseck, Kylie 6 MACAULAY 29.88 29.39
11 Drastich, Charlote 6 Birkdale Barracudas-NC 29.72 29.81
12 Lasarsky, Emma 6 MACAULAY 36.72 29.89
13 Monroe, Caroline 6 Birkdale Barracudas-NC 29.91 30.34
14 Huber, Shay 6 Birkdale Barracudas-NC 32.96 30.62
15 Nguyen, Lillian 6 Leacroft Barracudas-NC 46.67 31.52
16 Hicks, Abby 6 Birkdale Barracudas-NC 31.84 32.09
17 Scholl, Carly 6 MACAULAY 31.80 32.36
18 Munsch, Sidney 6 Birkdale Barracudas-NC 30.66 32.58
19 Brower, Dana 6 Birkdale Barracudas-NC 33.73 32.67
20 Martinez, Isabella 6 MACAULAY 32.07 32.87
21 Stermon, Amanda 6 Wedgewood Piranhas 34.32 33.82
22 Cunningham, Lauren 6 Wynfield Forest Dolphins 32.86 35.14
23 Schwanz, Kate 5 MACAULAY 37.53 36.01
24 Wood, Ellie 5 Birkdale Barracudas-NC 41.27 37.71
25 Burkhart, Isabelle 6 Latta Springs/Walden Ridge 36.56 38.02
(Event 12 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
26 Wood, Rachel 5 Birkdale Barracudas-NC 36.51 39.00
27 Hannam, Paige 6 MACAULAY 40.43 39.33
28 Fite, Zoe 5 Latta Springs/Walden Ridge 37.07 39.65
29 Margraf, Isabella 6 MACAULAY 41.46 39.93
30 DeMartino, Julia 6 Leacroft Barracudas-NC 50.45 41.32
31 Stermon, Megan 6 Wedgewood Piranhas 40.37 41.52
32 McCandlish, Maia 5 Birkdale Barracudas-NC 51.50 42.71
33 Kempka, Celeste 6 Leacroft Barracudas-NC NT 43.11
34 Mullen, Chloe 5 MACAULAY 45.88 45.66
35 Hill, Delaney 6 Wedgewood Piranhas 41.08 46.78
36 Scire, Lila 5 Wedgewood Piranhas 54.32 47.97
37 Crummey, Brynn 5 Wedgewood Piranhas 47.40 49.18
38 Wood, Katy 5 Birkdale Barracudas-NC 1:00.86 52.68
39 DiFabio, Lauren 5 MACAULAY 59.07 53.99
40 Browne, Caroline 5 Wynfield Forest Dolphins 37.48 55.11
41 Dudan, Casey 6 MACAULAY 54.81 58.63
42 Moore, Vivian 6 Wynfield Forest Dolphins NT 59.66
Event 13 Boys 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Wolf, David 8 Wedgewood Piranhas 17.26 16.72 9
2 Allen, Nathan 8 MACAULAY 17.83 17.34 7
3 Lewis, Donovan 7 Birkdale Barracudas-NC 18.24 18.19 6
4 Smith, Preston 7 Birkdale Barracudas-NC 19.29 18.42 5
5 Monroe, John Reece 8 Birkdale Barracudas-NC 18.78 18.47 4
6 Diehl, Jacob 8 MACAULAY 21.06 20.25 3
7 Maynard, Declan 8 Wynfield Forest Dolphins 21.45 20.47 2
8 Geis, Grant 7 Birkdale Barracudas-NC 20.97 20.73 1
9 Riggs, Ryan 8 Wedgewood Piranhas 23.97 20.79
10 Craven, Cameron 8 Birkdale Barracudas-NC 24.29 21.09
11 Carrara, Justin 8 MACAULAY 20.96 21.23
12 Dukes, Patrick 7 Birkdale Barracudas-NC 23.73 21.71
13 Cox, Colton 7 Wynfield Forest Dolphins 22.59 22.11
14 Hines, Matthew 8 MACAULAY 25.12 22.13
15 Borcich, Evan 8 MACAULAY 24.34 23.06
16 Jacques, Abraham 8 Wedgewood Piranhas 21.82 23.15
17 Browne, Billy 8 Wynfield Forest Dolphins 21.73 23.74
18 Moody, Alwyn 8 Wedgewood Piranhas NT 23.85
19 Lifer, Jacob 8 Latta Springs/Walden Ridge 26.71 23.91
20 Moton, Ryan 7 Birkdale Barracudas-NC 26.85 24.00
21 Piel, Taylor 8 Leacroft Barracudas-NC 32.27 25.46
22 Palasick, Drew 8 MACAULAY 23.31 25.96
23 Simmons, Scipio 7 Wedgewood Piranhas 24.28 26.22
24 Robertson, Matthew 7 MACAULAY 24.60 26.57
25 Thornton, Sam 8 Birkdale Barracudas-NC 22.38 26.67
26 Mizelle, Parker 7 MACAULAY 25.69 26.86
27 Duguid, Nile 7 Latta Springs/Walden Ridge 29.85 27.02
28 Kennedy, Adam 8 Wynfield Forest Dolphins 24.28 27.06
29 Beasley, Connor 7 Latta Springs/Walden Ridge 35.12 27.53
30 Hager, Jack 7 Birkdale Barracudas-NC 28.59 29.09
31 Creel, Ryan 7 Wynfield Forest Dolphins 34.94 30.10
32 Louzini, Matthew 8 Wedgewood Piranhas 31.57 32.28
(Event 13 Boys 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
33 Goldstein, Jason 8 Wedgewood Piranhas 30.99 34.22
34 Lauro, Tyler 7 MACAULAY 25.61 34.24
35 Smith, Elijah 7 Wedgewood Piranhas 29.85 34.69
36 Bushu, Mikey 7 Wynfield Forest Dolphins 34.43 37.13
37 Viola, Remi 7 MACAULAY 34.90 37.48
38 Akerberg, Christian 7 Wedgewood Piranhas 41.76 42.66
Event 14 Girls 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Labadorf, Sara 8 MACAULAY 17.52 17.46 9
2 Copley, Kate 8 Birkdale Barracudas-NC 18.59 17.72 7
3 Masterton, Olivia 8 Birkdale Barracudas-NC 20.56 19.17 6
4 Christman, Claire 7 Birkdale Barracudas-NC 19.50 19.18 5
5 Wilkerson, Dyonna 8 MACAULAY 19.44 19.19 4
6 Cone, Katie 7 MACAULAY 20.05 19.44 3
7 Kocher, Michaela 8 Birkdale Barracudas-NC 20.69 20.49 2
8 Owen, Katherine 7 Birkdale Barracudas-NC 21.32 20.88 1
9 Williams, Kelly 8 Birkdale Barracudas-NC 21.65 21.05
10 Lawrence, Abigail 8 Wynfield Forest Dolphins 19.95 21.21
11 Iannarino, Grace 7 Wynfield Forest Dolphins 23.88 21.24
12 Scire, Lucia 8 Wedgewood Piranhas 20.31 21.51
13 Manwill, Madison 8 MACAULAY 22.00 22.09
14 Borrelli, Sofia 8 Latta Springs/Walden Ridge 22.32 22.16
15 Ayscue, Riggan 7 Latta Springs/Walden Ridge 27.70 22.19
16 Ballard, Rush 7 MACAULAY 21.15 22.30
17 Middleton, Deja 7 MACAULAY 21.83 22.87
18 Higby, Bentley 7 Birkdale Barracudas-NC 24.65 23.74
19 Bushu, Samantha 8 Wynfield Forest Dolphins 25.03 23.94
20 Brewer, Emma 8 MACAULAY 25.23 24.19
21 Carey, Morgan 7 Birkdale Barracudas-NC 22.58 24.20
22 Chambers, Caroline 8 MACAULAY 22.15 24.26
23 Dixon, Madison 8 MACAULAY 23.63 24.59
*24 Gurley, Rachel 8 Wedgewood Piranhas 25.46 24.80
*24 Worland, Ali 7 MACAULAY 19.25 24.80
26 Gandy, Evelyn 8 Birkdale Barracudas-NC 25.03 24.96
27 McKenzie, Anna 7 Wynfield Forest Dolphins 24.03 24.99
28 Hannam, Avery 7 MACAULAY 25.46 25.13
29 Sneed, Laura 8 MACAULAY 24.87 25.18
30 Johnson, Taylor 7 Birkdale Barracudas-NC 25.06 26.30
*31 Owen, Karly 7 Latta Springs/Walden Ridge 26.70 26.31
*31 Vincent, Caroline 8 Wynfield Forest Dolphins 24.26 26.31
33 Sabbagh, Madeline 8 MACAULAY 24.70 26.39
34 Wilson, Sarah 8 Wedgewood Piranhas 26.35 26.66
35 Horan, Sophie 7 Wynfield Forest Dolphins 25.81 27.22
36 Thompson, Gracie 7 Wynfield Forest Dolphins 26.83 27.24
37 Gonzalez, Katlyn 7 Birkdale Barracudas-NC 24.19 28.11
38 McGeough, Emma 7 Birkdale Barracudas-NC 33.76 28.34
39 Scanlan, Maggie 7 Wedgewood Piranhas 29.19 28.42
40 Sisson, Elizabeth 7 Wynfield Forest Dolphins 29.62 28.50
41 Harris, Bailey 8 Birkdale Barracudas-NC 28.75 29.94
42 Schott, Adriana 7 MACAULAY 32.65 29.98
43 Palis, Priscilla 7 Wynfield Forest Dolphins 27.62 30.17
(Event 14 Girls 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
44 Gregory, MACKENZIE 7 Wedgewood Piranhas 34.85 31.04