North Meck Swim League D Hy-Tek's MEET MANAGER 7:42 PM 7/13/2008 Page 1
NMSL Championship 2008 - 7/13/2008
Results
Event 54 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Diehl, Jacob 8 MACAULAY 26.40 21.92 9
2 Wolf, David 8 Wedgewood Piranhas 23.27 24.00 7
3 Riggs, Ryan 8 Wedgewood Piranhas 32.50 25.29 6
4 Smith, Preston 7 Birkdale Barracudas-NC 25.73 26.64 5
5 Cox, Colton 7 Wynfield Forest Dolphins 28.26 27.84 4
6 Jacques, Abraham 8 Wedgewood Piranhas 27.19 28.16 3
7 Browne, Billy 8 Wynfield Forest Dolphins 30.55 32.09 2
8 Stermon, Zachary 8 Wedgewood Piranhas 34.55 32.11 1
9 Hines, Matthew 8 MACAULAY 43.19 35.53
10 Duguid, Zachary 5 Latta Springs/Walden Ridge 43.92 41.07
Event 55 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Labadorf, Sara 8 MACAULAY 23.18 22.38 9
2 Manwill, Madison 8 MACAULAY 24.66 24.95 7
3 Lawrence, Abigail 8 Wynfield Forest Dolphins 30.84 26.70 6
4 Iannarino, Grace 7 Wynfield Forest Dolphins 27.56 27.61 5
5 Scire, Lucia 8 Wedgewood Piranhas 28.40 28.16 4
6 Merritt, Kensley 6 Birkdale Barracudas-NC 27.75 28.19 3
7 Owen, Karly 7 Latta Springs/Walden Ridge 34.35 29.14 2
8 Ballard, Rush 7 MACAULAY 31.73 30.41 1
9 Allen, Emily 6 MACAULAY 30.21 30.81
10 McKenzie, Anna 7 Wynfield Forest Dolphins 28.41 31.28
11 Gurley, Rachel 8 Wedgewood Piranhas 29.32 32.44
12 Palis, Priscilla 7 Wynfield Forest Dolphins 35.41 32.49
13 Riles, Amber 7 Wynfield Forest Dolphins 35.95 33.47
14 Hankins, Margaret 8 Wedgewood Piranhas 30.01 33.52
15 Mullen, Isabelle 8 MACAULAY 34.09 35.32
16 Bushu, Samantha 8 Wynfield Forest Dolphins 38.20 35.80
17 Horan, Sophie 7 Wynfield Forest Dolphins 34.66 36.34
18 Cunningham, Lauren 6 Wynfield Forest Dolphins 39.22 36.97
19 Burkhart, Isabelle 6 Latta Springs/Walden Ridge 45.50 38.39
20 Thompson, Gracie 7 Wynfield Forest Dolphins 43.61 43.25
Event 56 Boys 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Scheck, Dylan 10 Wynfield Forest Dolphins 19.12 17.93 9
2 Krisa, Declan 9 MACAULAY 19.64 19.78 7
3 Burkhart, Cole 10 Latta Springs/Walden Ridge 20.81 20.14 6
4 Quaranto, Logan 10 Birkdale Barracudas-NC 20.35 20.30 5
5 Webb, Will 9 Latta Springs/Walden Ridge 23.23 20.49 4
6 Freeze, Jonathan 10 Wynfield Forest Dolphins 24.73 21.58 3
7 Mitchell, Garrett 9 Wynfield Forest Dolphins 22.42 22.39 2
8 Bales, Anderson 10 Birkdale Barracudas-NC 25.12 22.94 1
9 Huddy, Liam 9 Wynfield Forest Dolphins 25.78 25.58
10 Javurek, Jared 9 Wynfield Forest Dolphins 25.17 25.64
11 Swingle, Jacob 10 Wedgewood Piranhas 24.26 26.35
12 Bowles, Jeremy 9 Wedgewood Piranhas 29.08 26.81
13 Sisson, Blake 9 Wynfield Forest Dolphins 28.32 27.23
--- Manwill, Alex 10 MACAULAY 22.57 DQ
--- Mitchell, Joel 10 Wynfield Forest Dolphins 30.97 DQ
(Event 56 Boys 9-10 25 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
--- McCoy, Bowman 9 Wynfield Forest Dolphins 23.40 DQ
Event 57 Girls 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Merritt, Jessica 10 Birkdale Barracudas-NC 15.51 14.51 9
2 Horan, Devin 10 Wynfield Forest Dolphins 15.42 15.86 7
3 Woods, Rachel 10 MACAULAY 18.97 17.38 6
4 Owen, Kaitlyn 10 Latta Springs/Walden Ridge 20.05 17.65 5
5 Duguid, Jasmine 9 Latta Springs/Walden Ridge 20.83 18.97 4
6 Riggs, Ellie 10 Wedgewood Piranhas 19.44 19.53 3
7 McArthur, Jordan 10 Birkdale Barracudas-NC 21.97 20.06 2
8 Zogzas, Conlyn 9 Birkdale Barracudas-NC 20.75 21.19 1
9 Thompson, Anna 9 Wynfield Forest Dolphins 19.90 21.64
10 Gagum, Leahnette 10 MACAULAY 19.15 22.23
11 Hughes, Emily 9 Wedgewood Piranhas 23.56 23.16
12 Mohn, Bryn 9 Latta Springs/Walden Ridge 29.84 23.50
13 Wright, Erin 10 Latta Springs/Walden Ridge 27.28 23.73
14 Freeze, Peyton 9 Wynfield Forest Dolphins 26.80 24.93
15 Buckley, Elizabeth 9 MACAULAY 27.41 24.96
16 Swingle, Caitlin 9 Wedgewood Piranhas 28.72 25.62
17 Maynard, Kylie 10 Wynfield Forest Dolphins 31.87 25.95
18 Ayscue, Killian 9 Latta Springs/Walden Ridge 36.65 26.07
19 Morris, Mackenzie 9 Birkdale Barracudas-NC 24.58 26.91
20 Panza, Dani 9 Wynfield Forest Dolphins 27.63 27.25
21 Abrams, Amy 9 Wynfield Forest Dolphins 27.98 27.58
22 Margraf, Madeline 10 MACAULAY 29.59 27.59
23 Difabio, Amanda 9 MACAULAY 26.36 29.13
24 Tascione, Gianna 9 Birkdale Barracudas-NC 31.58 29.31
25 Mayernik, Emily 9 MACAULAY 32.14 31.94
26 Abbott-McCloud, Sinead 9 Leacroft Barracudas-NC NT 48.94
--- Gianikos, Gabby 9 Wynfield Forest Dolphins 30.51 DQ
--- Scheck, McKenna 10 Wynfield Forest Dolphins 26.61 DQ
Event 58 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Baker, John 12 Wynfield Forest Dolphins 31.12 30.17 9
2 Aneralla, Bennett 12 Birkdale Barracudas-NC 39.22 39.16 7
3 Faler, Daniel 11 Leacroft Barracudas-NC NT 40.07 6
4 Hoyer, Cameron 12 Birkdale Barracudas-NC NT 43.98 5
5 Rapp, Barracuda 12 Wynfield Forest Dolphins 45.29 47.85 4
6 Carrara, Nicholas 12 MACAULAY 51.21 48.91 3
7 McCutcheon, Alex 12 Wynfield Forest Dolphins 53.88 49.24 2
8 Mohn, Dane 11 Latta Springs/Walden Ridge 55.10 49.50 1
9 Ciambotti, Zachary 12 Wedgewood Piranhas NT 55.58
10 Gregory, Hunter 11 Wedgewood Piranhas 59.86 56.68
11 Sisson, Jeffery 11 Wynfield Forest Dolphins 57.32 57.26
12 Thompson, Jordan 11 Wynfield Forest Dolphins 56.13 57.32
--- Saunders, Jack 11 Birkdale Barracudas-NC 45.20 DQ
Event 59 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Merritt, Heather 12 Birkdale Barracudas-NC 30.24 29.05 9
(Event 59 Girls 11-12 50 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
2 Bauer, Shannon 12 Birkdale Barracudas-NC 31.54 29.35 7
3 Javurek, Rachael 12 Wynfield Forest Dolphins 32.12 31.51 6
4 Brown, Anna 12 Birkdale Barracudas-NC 36.66 38.10 5
5 Iannarino, Lucy 11 Wynfield Forest Dolphins 39.56 41.05 4
6 Krisa, Sydney 12 MACAULAY 41.94 43.63 3
7 Jacques, Bascha 12 Wedgewood Piranhas 46.67 45.64 2
8 Burkhart, Veronica 12 Latta Springs/Walden Ridge 1:01.97 45.76 1
9 Hinkson, Anthonia 11 Wynfield Forest Dolphins 45.35 48.49
10 Walters, Mary 11 Wedgewood Piranhas 55.32 48.88
11 Gregory, Abby 12 Wedgewood Piranhas 53.18 52.51
Event 60 Boys 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Craig, Ben 14 Wynfield Forest Dolphins 30.29 30.65 9
2 Ciambotti, Nico 14 Wedgewood Piranhas 35.63 35.33 7
3 Moss, Tyler 14 Birkdale Barracudas-NC 36.59 35.52 6
4 Mayernik, Matthew 13 MACAULAY 40.31 41.91 5
5 Caldwell, Omar 14 Wedgewood Piranhas NT 51.50 4
Event 61 Girls 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Anderson, Moriah 13 MACAULAY 33.45 32.50 9
2 Sieg, Hunter 14 Birkdale Barracudas-NC 34.22 35.18 7
3 Saunders, Shelby 13 Birkdale Barracudas-NC 37.59 36.88 6
4 McKeel, Carsen 13 Wynfield Forest Dolphins 37.34 37.35 5
5 Danie, Mariana 14 Wynfield Forest Dolphins 36.63 40.02 4
6 Hankins, Dorothy 14 Wedgewood Piranhas 47.63 41.47 3
7 Matherly, Blair 13 Wynfield Forest Dolphins 45.51 44.51 2
8 Ares, Rachel 13 Wedgewood Piranhas NT 46.62 1
9 Johnson, Hannah 13 Wedgewood Piranhas 53.25 56.64
Event 62 Boys 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Fleming, Tyler 16 Wynfield Forest Dolphins 26.75 26.71 9
2 Bailey, Nathan 18 Birkdale Barracudas-NC 31.43 30.17 7
3 Scott, Ryan 15 Wynfield Forest Dolphins 32.34 30.56 6
4 Gagum, Jimmie 16 MACAULAY 35.08 35.14 5
5 Jacques, Joshua 15 Wedgewood Piranhas 45.93 41.61 4
6 Hyland, Alexander 17 Wedgewood Piranhas 44.53 44.06 3
Event 63 Girls 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Farley, Sara 17 Birkdale Barracudas-NC 32.03 31.41 9
2 Arey, Brooke 15 Wynfield Forest Dolphins 33.08 31.68 7
3 Anderson, Mattie 16 MACAULAY 33.78 33.54 6
4 Sieg, Kirsten 16 Birkdale Barracudas-NC 53.88 34.57 5
5 Iannarino, Carly 15 Wynfield Forest Dolphins NT 36.54 4
6 Howe, Courtney 17 Wedgewood Piranhas 39.41 37.91 3
7 Faucette, Katelyn 15 Wedgewood Piranhas 40.65 39.29 2
8 Fernandez, Jessica 17 Latta Springs/Walden Ridge 45.22 42.24 1
9 Hyland, Victoria 16 Wedgewood Piranhas 40.52 43.42
10 Addamo, Cassie 15 Latta Springs/Walden Ridge 1:12.47 47.76