North Meck Swim League D Hy-Tek's MEET MANAGER 7:41 PM 7/13/2008 Page 1
NMSL Championship 2008 - 7/13/2008
Results
Event 44 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Browne, Billy 8 Wynfield Forest Dolphins 27.95 27.19 9
2 Jacques, Abraham 8 Wedgewood Piranhas 25.03 27.27 7
3 Hines, Matthew 8 MACAULAY 30.03 27.48 6
4 Monroe, John Reece 8 Birkdale Barracudas-NC 27.54 27.60 5
5 Geis, Grant 7 Birkdale Barracudas-NC 27.53 27.62 4
6 Mitchiner, Dylan 6 Wynfield Forest Dolphins 29.92 27.97 3
7 Stermon, Zachary 8 Wedgewood Piranhas 28.81 28.74 2
8 Diehl, Jacob 8 MACAULAY 30.51 28.95 1
9 Scanlan, Ray 8 Wedgewood Piranhas 30.28 29.59
10 Dukes, Patrick 7 Birkdale Barracudas-NC 29.64 30.23
11 Simmons, Scipio 7 Wedgewood Piranhas 30.16 30.51
12 Carrara, Justin 8 MACAULAY 29.58 30.88
13 Moody, Alwyn 8 Wedgewood Piranhas NT 31.18
14 Dowd, Ryan 6 Wynfield Forest Dolphins 35.08 31.20
15 Kennedy, Adam 8 Wynfield Forest Dolphins 29.95 31.72
16 Piel, Taylor 8 Leacroft Barracudas-NC 49.50 32.59
17 Wilson, Jason 6 Wedgewood Piranhas 30.90 33.16
18 Beasley, Connor 7 Latta Springs/Walden Ridge 40.42 34.76
19 Robertson, Matthew 7 MACAULAY 31.48 35.96
20 Doherty, Maxwell 6 Wynfield Forest Dolphins 33.87 36.67
21 Duguid, Nile 7 Latta Springs/Walden Ridge 45.45 36.82
22 Lifer, Jacob 8 Latta Springs/Walden Ridge 40.14 37.06
23 Palasick, Drew 8 MACAULAY 38.30 38.62
24 Thornton, Sam 8 Birkdale Barracudas-NC 41.72 39.40
25 Bushu, Mikey 7 Wynfield Forest Dolphins 43.44 41.44
26 Akerberg, Christian 7 Wedgewood Piranhas 45.26 42.41
27 Bury, Ayrton 6 Leacroft Barracudas-NC 52.04 43.44
28 Duguid, Zachary 5 Latta Springs/Walden Ridge 1:06.56 44.56
29 Smith, Elijah 7 Wedgewood Piranhas 44.45 44.65
30 Louzini, Matthew 8 Wedgewood Piranhas 41.62 45.48
31 Moore, Tyler 6 Leacroft Barracudas-NC 57.23 46.33
32 Goldstein, Jason 8 Wedgewood Piranhas 41.74 49.32
--- Morlidge, Zach 6 Birkdale Barracudas-NC 43.84 DQ
Event 45 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Masterton, Olivia 8 Birkdale Barracudas-NC 25.21 24.28 9
2 Johnson, Olivia 8 Wedgewood Piranhas 24.51 24.87 7
3 Wilson, Sarah 8 Wedgewood Piranhas 28.10 26.25 6
4 Ayscue, Riggan 7 Latta Springs/Walden Ridge 28.88 27.13 5
5 Iannarino, Grace 7 Wynfield Forest Dolphins 28.96 27.30 4
6 Horan, Sophie 7 Wynfield Forest Dolphins 28.50 27.63 3
7 Ballard, Rush 7 MACAULAY 27.75 28.44 2
8 Cone, Katie 7 MACAULAY 30.77 28.64 1
9 Gurley, Rachel 8 Wedgewood Piranhas 29.99 28.70
10 Butler, Rachel 8 Wynfield Forest Dolphins 28.77 28.82
*11 Williams, Kelly 8 Birkdale Barracudas-NC 37.10 29.23
*11 Bunn, Sabrina 8 Leacroft Barracudas-NC 40.85 29.23
13 Kocher, Michaela 8 Birkdale Barracudas-NC 30.78 29.68
14 Kocher, Sarah 6 Birkdale Barracudas-NC 31.28 29.96
15 Gonzalez, Katlyn 7 Birkdale Barracudas-NC 32.82 30.22
(Event 45 Girls 8 & Under 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
16 Hankins, Margaret 8 Wedgewood Piranhas 28.00 30.31
17 Borrelli, Sofia 8 Latta Springs/Walden Ridge 29.98 30.43
18 Monroe, Caroline 6 Birkdale Barracudas-NC 42.68 30.52
19 Carey, Morgan 7 Birkdale Barracudas-NC 31.28 30.60
*20 Crummey, McKenna 7 Wedgewood Piranhas 39.21 31.20
*20 Parrott, Ella 6 Birkdale Barracudas-NC 36.03 31.20
*22 Sneed, Laura 8 MACAULAY 34.84 31.96
*22 Hannam, Avery 7 MACAULAY 37.32 31.96
24 Christman, Claire 7 Birkdale Barracudas-NC 32.85 31.99
25 Owen, Karly 7 Latta Springs/Walden Ridge 36.15 32.46
26 Browne, Caroline 5 Wynfield Forest Dolphins 40.68 32.64
27 Chambers, Caroline 8 MACAULAY 32.52 33.25
28 Riles, Amber 7 Wynfield Forest Dolphins 32.62 33.26
29 Wilkerson, Dyonna 8 MACAULAY 30.12 33.32
*30 Stermon, Megan 6 Wedgewood Piranhas 37.36 33.72
*30 Gregory, MACKENZIE 7 Wedgewood Piranhas 35.15 33.72
32 Nguyen, Lillian 6 Leacroft Barracudas-NC 47.19 35.06
33 Swingle, Sydney 7 Wedgewood Piranhas 41.75 35.34
34 Thompson, Gracie 7 Wynfield Forest Dolphins 34.01 35.56
35 Moore, Brittany 8 Leacroft Barracudas-NC 51.60 35.67
36 Stermon, Amanda 6 Wedgewood Piranhas 42.50 35.71
37 Burkhart, Isabelle 6 Latta Springs/Walden Ridge 42.13 35.73
38 Scanlan, Maggie 7 Wedgewood Piranhas 33.50 36.07
*39 Middleton, Deja 7 MACAULAY 35.87 36.19
*39 Husak, Geneviere 8 Latta Springs/Walden Ridge 38.37 36.19
41 Johnson, Taylor 7 Birkdale Barracudas-NC 33.09 36.20
42 Lohman, Emily 7 Leacroft Barracudas-NC 50.05 37.63
43 Harris, Bailey 8 Birkdale Barracudas-NC 34.26 37.89
44 Parks, Anorria 7 Wedgewood Piranhas 52.25 39.61
45 Berry, Zah'Rhyia 7 Wedgewood Piranhas 46.46 40.56
*46 Sabbagh, Madeline 8 MACAULAY 35.52 40.96
*46 Rooth, Hannah 8 Latta Springs/Walden Ridge 37.93 40.96
*48 Austin, Karah 8 Wedgewood Piranhas 40.95 42.65
*48 Sisson, Elizabeth 7 Wynfield Forest Dolphins 37.16 42.65
50 Hill, Delaney 6 Wedgewood Piranhas 47.07 45.05
51 Knepper, Grace 7 Latta Springs/Walden Ridge 54.36 45.07
52 Fite, Zoe 5 Latta Springs/Walden Ridge 1:00.31 45.48
53 DeMartino, Julia 6 Leacroft Barracudas-NC 55.00 47.57
54 Kempka, Celeste 6 Leacroft Barracudas-NC NT 51.85
55 Scire, Lila 5 Wedgewood Piranhas 1:06.75 54.88
56 Crummey, Brynn 5 Wedgewood Piranhas 1:11.99 1:02.13
57 Milam, Chloe 7 Leacroft Barracudas-NC 1:12.52 1:04.68
58 Lohman, Maddie 6 Leacroft Barracudas-NC 55.56 1:06.74
59 Hurd, Emily 5 Latta Springs/Walden Ridge 1:07.17 1:15.10
Event 46 Boys 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Mitchiner, Jake 9 Wynfield Forest Dolphins 21.10 20.68 9
2 Creel, John 10 Wynfield Forest Dolphins 22.44 20.77 7
3 Freeze, Jonathan 10 Wynfield Forest Dolphins 22.10 21.08 6
4 Carey, Connor 9 Birkdale Barracudas-NC 22.75 22.01 5
5 Swingle, Jacob 10 Wedgewood Piranhas 22.78 22.38 4
(Event 46 Boys 9-10 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
6 Wright, Garrett 10 Latta Springs/Walden Ridge 25.03 23.11 3
7 Webb, Will 9 Latta Springs/Walden Ridge 31.72 24.08 2
8 Krisa, Declan 9 MACAULAY 23.29 24.11 1
9 Cox, Gavin 9 Wynfield Forest Dolphins 26.64 25.22
10 Fite, Dalton 9 Latta Springs/Walden Ridge 38.97 25.46
11 Sneed, Samuel 9 MACAULAY 25.78 25.99
12 DeMartino, Anthony 10 Leacroft Barracudas-NC 26.83 26.01
13 Lawrence, Austin 10 Wynfield Forest Dolphins 28.27 26.19
14 Parrott, Blake 10 Birkdale Barracudas-NC 29.07 28.08
15 DeMartino, Kevin 10 Leacroft Barracudas-NC 26.75 30.04
16 Smith, Kenneth 9 Wedgewood Piranhas 33.29 31.29
17 McCoy, Brenden 9 Wynfield Forest Dolphins 33.05 31.78
18 DeSilva, Jordan 9 Latta Springs/Walden Ridge 34.07 32.27
19 Bockian, Alex 10 Wedgewood Piranhas 35.55 39.60
20 Milam, Noah 9 Leacroft Barracudas-NC 37.21 39.82
21 Hill, Joey 10 Wedgewood Piranhas NT 49.59
--- Butler, Alex 10 Wynfield Forest Dolphins 27.44 DQ
--- Moss, Keegan 10 Birkdale Barracudas-NC 31.52 DQ
--- Pham, Lavi 9 Leacroft Barracudas-NC 28.52 DQ
Event 47 Girls 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Woods, Shelby 10 MACAULAY 18.81 18.98 9
2 Owen, Kaitlyn 10 Latta Springs/Walden Ridge 20.32 19.98 7
3 Buckley, Elizabeth 9 MACAULAY 19.89 20.56 6
4 Wright, Courtney 10 Latta Springs/Walden Ridge 21.91 21.91 5
5 Webb, Breanna 10 Birkdale Barracudas-NC 25.00 23.43 4
6 Hughes, Emily 9 Wedgewood Piranhas 24.00 23.86 3
7 Jackson, Elizabeth 10 Birkdale Barracudas-NC 24.89 24.22 2
8 Tascione, Gianna 9 Birkdale Barracudas-NC 23.94 24.27 1
9 Wagenschutz, Torey 10 Wedgewood Piranhas 26.82 24.69
10 Scheck, McKenna 10 Wynfield Forest Dolphins 24.72 24.73
11 Mayernik, Emily 9 MACAULAY 24.84 24.77
12 Gagum, Leahnette 10 MACAULAY 22.58 25.41
13 Ayscue, Killian 9 Latta Springs/Walden Ridge 26.32 25.69
14 Freeze, Peyton 9 Wynfield Forest Dolphins NT 26.07
15 Allen, Ashley 9 Latta Springs/Walden Ridge 27.09 26.18
16 Okeefe, Emily 10 MACAULAY 27.40 26.54
17 Lifer, Jordan 10 Latta Springs/Walden Ridge 29.29 26.96
18 Brooks, Victoria 10 Birkdale Barracudas-NC 25.42 27.59
19 Caldwell, Maya 9 Wedgewood Piranhas 30.47 27.75
20 Scanlan, Amanda 10 Wedgewood Piranhas 28.01 27.81
21 McKeel, Samantha 9 Wynfield Forest Dolphins 30.25 28.52
22 Hicks, Haylee 9 Birkdale Barracudas-NC 28.97 29.02
23 Ortiz, Sabrina 10 MACAULAY 30.78 29.11
24 Hoy, Savannah 9 Latta Springs/Walden Ridge 34.59 29.46
25 Packard, Olivia 9 Birkdale Barracudas-NC 29.93 29.51
26 Edwards, Abby 9 Wynfield Forest Dolphins 30.18 29.68
27 Brown, Kelly 10 Wedgewood Piranhas 32.00 30.06
28 Schmitz, Paige 9 MACAULAY 27.32 30.52
29 Borrelli, Bela 9 Latta Springs/Walden Ridge 31.88 31.33
30 Mork, Arianna 10 Latta Springs/Walden Ridge 32.68 32.54
(Event 47 Girls 9-10 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
31 Tesar, Madison 9 Latta Springs/Walden Ridge 38.21