North Meck Swim League D Hy-Tek's MEET MANAGER 7:33 PM 7/13/2008 Page 1
NMSL Championship 2008 - 7/13/2008
Results
Event 23 Boys 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Allen, Nathan 8 MACAULAY 22.38 22.16 9
2 Lewis, Donovan 7 Birkdale Barracudas-NC 22.98 23.96 7
3 Dukes, Patrick 7 Birkdale Barracudas-NC 27.57 26.33 6
4 Smith, Preston 7 Birkdale Barracudas-NC 24.84 26.86 5
5 Riggs, Ryan 8 Wedgewood Piranhas 27.87 27.43 4
6 Mitchiner, Dylan 6 Wynfield Forest Dolphins 28.46 27.71 3
7 Geis, Grant 7 Birkdale Barracudas-NC 26.04 27.90 2
8 Moody, Alwyn 8 Wedgewood Piranhas NT 28.19 1
9 Morlidge, Jake 6 Birkdale Barracudas-NC 29.70 28.76
10 Carrara, Justin 8 MACAULAY 29.53 29.15
11 Thornton, Sam 8 Birkdale Barracudas-NC 31.25 29.39
12 Lauro, Tyler 7 MACAULAY 32.94 29.48
13 Wilson, Jason 6 Wedgewood Piranhas 32.04 29.71
14 Lifer, Jacob 8 Latta Springs/Walden Ridge 32.09 30.07
15 Moton, Ryan 7 Birkdale Barracudas-NC 32.50 30.32
16 Craven, Cameron 8 Birkdale Barracudas-NC 33.28 30.38
17 Dowd, Ryan 6 Wynfield Forest Dolphins 28.88 30.69
18 Simmons, Scipio 7 Wedgewood Piranhas 35.58 31.07
19 Scanlan, Ray 8 Wedgewood Piranhas 33.76 31.35
20 Borcich, Evan 8 MACAULAY 28.72 31.64
21 Palasick, Drew 8 MACAULAY 33.12 31.68
22 Maynard, Declan 8 Wynfield Forest Dolphins 30.83 31.79
*23 Robertson, Matthew 7 MACAULAY 33.31 32.44
*23 Stermon, Zachary 8 Wedgewood Piranhas 31.32 32.44
25 Thompson, Cade 6 Birkdale Barracudas-NC 41.69 32.64
26 Kobuszewski, Will 5 MACAULAY 43.19 32.66
27 Mizelle, Parker 7 MACAULAY 29.90 33.02
28 Beasley, Connor 7 Latta Springs/Walden Ridge 34.88 33.98
29 Sullivan, Anthony 6 Birkdale Barracudas-NC 48.59 34.35
30 Duguid, Nile 7 Latta Springs/Walden Ridge 40.26 34.62
31 Kennedy, Adam 8 Wynfield Forest Dolphins 30.65 35.96
32 Tascione, Anthony 6 Birkdale Barracudas-NC 39.28 36.11
33 Chambers, Nathan 6 MACAULAY 38.20 36.36
34 Doherty, Maxwell 6 Wynfield Forest Dolphins 35.31 36.64
35 Piel, Taylor 8 Leacroft Barracudas-NC 40.93 37.01
36 Woods, Walker 6 MACAULAY 37.76 38.90
37 Christman, Jack 5 Birkdale Barracudas-NC 48.14 39.34
38 Creel, Ryan 7 Wynfield Forest Dolphins 32.66 39.82
39 Viola, Remi 7 MACAULAY 41.06 40.27
40 Bushu, Mikey 7 Wynfield Forest Dolphins 36.04 40.70
41 Louzini, Matthew 8 Wedgewood Piranhas 38.37 41.31
42 Morlidge, Zach 6 Birkdale Barracudas-NC 45.34 41.44
43 Gonzalez, Cameron 6 Birkdale Barracudas-NC 44.47 43.11
44 Bury, Ayrton 6 Leacroft Barracudas-NC 40.09 43.82
45 Smith, Elijah 7 Wedgewood Piranhas 42.05 43.94
46 Sabbagh, Jacob 5 MACAULAY 1:04.33 44.46
47 Hager, Jack 7 Birkdale Barracudas-NC 43.24 44.81
48 Goldstein, Jason 8 Wedgewood Piranhas 39.33 46.06
49 Paunovich, Niko 6 MACAULAY 1:07.42 47.20
50 Agosto, Eli 5 Birkdale Barracudas-NC 45.38 47.96
51 Akerberg, Christian 7 Wedgewood Piranhas 53.34 49.94
(Event 23 Boys 8 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
52 Moore, Tyler 6 Leacroft Barracudas-NC 1:02.19 56.61
Event 24 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Copley, Kate 8 Birkdale Barracudas-NC 21.50 21.59 9
2 Worland, Ali 7 MACAULAY 22.06 22.63 7
3 Kocher, Michaela 8 Birkdale Barracudas-NC 23.21 24.57 6
4 Cone, Katie 7 MACAULAY 24.88 24.58 5
5 Christman, Claire 7 Birkdale Barracudas-NC 24.09 24.77 4
6 Owen, Katherine 7 Birkdale Barracudas-NC 25.72 25.41 3
7 Williams, Kelly 8 Birkdale Barracudas-NC 25.62 25.71 2
8 Johnson, Olivia 8 Wedgewood Piranhas 27.69 26.00 1
9 Vincent, Caroline 8 Wynfield Forest Dolphins 28.88 26.01
10 Merritt, Kensley 6 Birkdale Barracudas-NC 28.21 26.08
11 Wilkerson, Dyonna 8 MACAULAY 27.66 26.51
12 Borrelli, Sofia 8 Latta Springs/Walden Ridge 27.64 26.54
13 Manwill, Madison 8 MACAULAY 23.40 27.00
14 Higby, Bentley 7 Birkdale Barracudas-NC 30.14 27.09
15 Lawrence, Abigail 8 Wynfield Forest Dolphins 25.58 27.44
16 Dixon, Madison 8 MACAULAY 30.12 27.49
17 Mullen, Isabelle 8 MACAULAY 24.43 27.55
18 Middleton, Deja 7 MACAULAY 26.59 27.93
19 Kocher, Sarah 6 Birkdale Barracudas-NC 34.63 28.07
20 Hankins, Margaret 8 Wedgewood Piranhas 29.37 28.89
21 Wilson, Sarah 8 Wedgewood Piranhas 28.85 28.95
22 Hannam, Avery 7 MACAULAY 31.31 29.00
23 Sneed, Laura 8 MACAULAY 25.00 29.13
24 Gonzalez, Katlyn 7 Birkdale Barracudas-NC 29.49 29.14
25 Schwanz, Julia 6 MACAULAY 29.28 29.36
26 Roberts, Baleigh 7 MACAULAY 28.71 29.63
27 Scanlan, Maggie 7 Wedgewood Piranhas 32.59 29.94
28 Schmitz, Paley 7 MACAULAY 41.57 30.00
29 McKenzie, Anna 7 Wynfield Forest Dolphins 32.00 30.05
30 Abney, Taylor 7 MACAULAY 29.76 30.07
*31 Gandy, Evelyn 8 Birkdale Barracudas-NC 35.95 30.18
*31 Parrott, Ella 6 Birkdale Barracudas-NC 31.70 30.18
33 Carey, Morgan 7 Birkdale Barracudas-NC 27.21 30.32
34 Johnson, Taylor 7 Birkdale Barracudas-NC 31.56 30.61
35 Chambers, Caroline 8 MACAULAY 32.16 30.62
*36 Vilseck, Kylie 6 MACAULAY 33.88 30.67
*36 Brewer, Emma 8 MACAULAY 28.91 30.67
38 Riles, Amber 7 Wynfield Forest Dolphins 29.28 31.04
39 Allen, Emily 6 MACAULAY 30.81 31.32
40 McArthur, Jessica 6 Birkdale Barracudas-NC 32.43 31.44
41 Rooth, Hannah 8 Latta Springs/Walden Ridge 37.64 31.89
42 Harris, Bailey 8 Birkdale Barracudas-NC 32.43 31.98
43 Nguyen, Lillian 6 Leacroft Barracudas-NC 39.69 32.12
44 Owens, Kendall 6 MACAULAY 30.90 32.37
45 Butler, Rachel 8 Wynfield Forest Dolphins 26.13 33.02
46 Parks, Anorria 7 Wedgewood Piranhas 37.13 33.85
47 Moore, Brittany 8 Leacroft Barracudas-NC 37.33 33.89
48 Brower, Dana 6 Birkdale Barracudas-NC 40.97 34.04
(Event 24 Girls 8 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
49 Huber, Shay 6 Birkdale Barracudas-NC 37.52 34.07
50 Hicks, Abby 6 Birkdale Barracudas-NC 35.16 34.11
51 Curtis, Hope 7 MACAULAY 32.63 34.29
52 Husak, Geneviere 8 Latta Springs/Walden Ridge 37.47 34.33
53 Austin, Karah 8 Wedgewood Piranhas 48.56 34.71
54 Helfgott, Emma 7 Wynfield Forest Dolphins 34.84 34.79
55 Bushu, Samantha 8 Wynfield Forest Dolphins 29.68 35.32
56 Barnhardt, Samantha 8 Wynfield Forest Dolphins 38.34 35.68
57 Kinken, Clara 7 Wynfield Forest Dolphins 42.32 35.72
58 Doherty, Sophie 5 Wynfield Forest Dolphins 32.24 35.89
59 Sabbagh, Madeline 8 MACAULAY 34.32 36.02
60 Stermon, Megan 6 Wedgewood Piranhas 32.00 36.13
61 Stermon, Amanda 6 Wedgewood Piranhas 39.69 36.45
62 McGeough, Emma 7 Birkdale Barracudas-NC 42.72 36.52
63 Drastich, Charlote 6 Birkdale Barracudas-NC 36.40 36.63
64 Bunn, Sabrina 8 Leacroft Barracudas-NC 41.17 36.81
65 Martinez, Isabella 6 MACAULAY 42.52 37.35
66 Schott, Adriana 7 MACAULAY 38.60 37.77
67 Palis, Priscilla 7 Wynfield Forest Dolphins 37.59 38.13
68 Browne, Caroline 5 Wynfield Forest Dolphins 38.69 38.23
69 Swingle, Sydney 7 Wedgewood Piranhas 35.75 38.31
70 Fite, Zoe 5 Latta Springs/Walden Ridge 1:00.47 38.72
71 Lasarsky, Emma 6 MACAULAY 52.90 38.75
72 Cunningham, Lauren 6 Wynfield Forest Dolphins 45.94 39.20
73 Gregory, MACKENZIE 7 Wedgewood Piranhas 37.53 39.69
74 Monroe, Caroline 6 Birkdale Barracudas-NC 35.09 39.74
75 Munsch, Sidney 6 Birkdale Barracudas-NC 44.50 40.94
76 Berry, Zah'Rhyia 7 Wedgewood Piranhas 43.88 41.62
77 Kempka, Celeste 6 Leacroft Barracudas-NC NT 41.69
78 Margraf, Isabella 6 MACAULAY 48.42 43.67
79 Hill, Delaney 6 Wedgewood Piranhas 45.32 43.92
80 Crummey, McKenna 7 Wedgewood Piranhas 44.68 44.34
81 Mullen, Chloe 5 MACAULAY 49.22 44.94
82 Sisson, Elizabeth 7 Wynfield Forest Dolphins 34.21 45.65
83 DeMartino, Julia 6 Leacroft Barracudas-NC 1:04.32 45.78
84 Hurd, Emily 5 Latta Springs/Walden Ridge 50.27 46.15
85 Scire, Lila 5 Wedgewood Piranhas 53.97 46.79
86 Scholl, Carly 6 MACAULAY 34.89 47.19
87 Milam, Chloe 7 Leacroft Barracudas-NC 1:08.88 48.10
88 Hannam, Paige 6 MACAULAY 39.93 48.62
89 Schwanz, Kate 5 MACAULAY 46.24 51.14
90 Wood, Rachel 5 Birkdale Barracudas-NC 44.23 51.48
91 Wood, Ellie 5 Birkdale Barracudas-NC 51.62 52.38
92 Knepper, Grace 7 Latta Springs/Walden Ridge 57.38 56.21
93 Crummey, Brynn 5 Wedgewood Piranhas 1:04.62 1:05.30
--- Grant, Juliana 6 Wynfield Forest Dolphins 32.90 DQ
Event 25 Boys 9-10 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Creel, John 10 Wynfield Forest Dolphins 21.30 19.85 9
2 Burkhart, Cole 10 Latta Springs/Walden Ridge 22.55 19.88 7
3 Scheck, Dylan 10 Wynfield Forest Dolphins 21.00 20.73 6
(Event 25 Boys 9-10 25 Yard Backstroke)
Name Age Team